Social Media Management
Grow Your ROI With Social Media Marketing & Management Services
Drive a return on investment (ROI) from places like Facebook, Instagram, and LinkedIn with social media services from Affirmative Media. With our competitive social media management services, your business can start growing its brand awareness and revenue from social media.
Some Brands We Work With
Drive results with social media marketing services
Almost 75% of people use social media when making a purchase decision. It’s a critical touchpoint for shoppers in the business-to-consumer (B2C) and business-to-business (B2B) industry, which is why companies invest in professional social media services.
With a client recommendation score that exceeds the industry average by 488%, Affirmative Media is a trusted choice for social media marketing services. As your partner, we’ll help your business improve its brand awareness, customer loyalty, revenue, and more.
Discover how (and why our social media management services lead) by browsing our service packages and prices below.
Got questions? Talk with a strategist now by contacting us online or calling +234 703 766 5680!
Social Media Marketing Management Services
Features | 1 SOCIAL NETWORK | 2 SOCIAL NETWORKS | 3 SOCIAL NETWORKS |
---|---|---|---|
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 |
Number of Custom Images per Month Included with Posts | 6 | 8 | 10 |
Number of Boosted Posts | Up to 2 | Up to 4 | Up to 6 |
Number of Custom Contests Included per Year | 0 | 0 | 0 |
Social Media Marketing Strategy | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Social Media Audit + Recommendations | |||
Dedicated Social Media Account Manager | |||
Daily Monitoring of Included Social Assets | |||
Monitoring of Boosted Post Comments | $175/month | Mon., Wed., Fri. | Daily |
48 Business Hour or Less Customer Response Time | |||
Up to 1 personal social media consultation per month | |||
Access to WebFX editorial calendar & content publishing tools | |||
Access to WebFX social media contest tools | |||
Standard Monthly Reporting and Analysis | |||
Access to MarketingCloudFX | |||
Network Setup & Optimization | |||
Cover Photo & Profile Photo Design/Optimization | |||
450+ SMEs behind campaign driving results | |||
Weekly Call or Campaign Status Update (optional) | $450/month | $450/month | $450/month |
Ongoing Monthly Campaign Investment (Standard Consultation and Reporting) | $1,450 | $1,850 | $2,050 |
Required Boosted Posts Ad Spend (Standard Consultation and Reporting) | $100 – $200 | $200 – $400 | $300 – $600 |
Need more information? Call Us: +234 703 766 5680 |
Enhanced consultation and reporting plans (Weekly)
Features | 1 SOCIAL NETWORK | 2 SOCIAL NETWORKS | 3 SOCIAL NETWORKS | 4 SOCIAL NETWORKS | 5 SOCIAL NETWORKS |
---|---|---|---|---|---|
Number of Posts per Month | Up to 15 | Up to 30 | Up to 45 | Up to 60 | Up to 75 |
Number of Custom Images per Month Included with Posts | 6 | 8 | 10 | 12 | 14 |
Number of Boosted Posts | Up to 2 | Up to 4 | Up to 6 | Up to 8 | Up to 10 |
Number of Custom Contests Included per Year | 0 | 0 | 0 | 1 | 1 |
Social Media Marketing Strategy | |||||
Social Media Competitive Analysis | |||||
Social Media Brand Reputation Analysis | |||||
Social Media Audit + Recommendations | |||||
Dedicated Social Media Account Manager | |||||
Daily Monitoring of Included Social Assets | |||||
Monitoring of Boosted Post Comments | $175/month | Mon., Wed., Fri. | Daily | Daily | Daily |
48 Business Hour or Less Customer Response Time | |||||
Up to 1 personal social media consultation per month | |||||
Access to WebFX editorial calendar & content publishing tools | |||||
Access to WebFX social media contest tools | |||||
Standard Monthly Reporting and Analysis | |||||
Access to MarketingCloudFX | |||||
Network Setup & Optimization | |||||
Cover Photo & Profile Photo Design/Optimization | |||||
450+ SMEs behind campaign driving results | |||||
Ongoing Monthly Campaign Investment (Standard Consultation and Reporting) | $1,450 | $1,850 | $2,050 | $3,150 | $3,350 |
Required Boosted Posts Ad Spend (Standard Consultation and Reporting) | $100 – $200 | $200 – $400 | $300 – $600 | $400 – $800 | $500 – $1,000 |
Need more information? Call Us: +234 703 766 5680 |
Additional social media marketing services
Looking for platform-specific social media marketing services?