Search Engine Optimization
Turn Traffic Increases Into Revenue
Affirmative Media is the best SEO services agency in the world — and we have the track record to prove it. With our elite SEO team, Affirmative Media can help increase your bottom line with an SEO campaign that is specifically designed for your business. Start earning more qualified search traffic to your website today with our search engine optimization services.
Some Brands We Work With
SEO Services That Grow Traffic and Increase Revenue
If you’re looking for serious business growth, SEO or search engine optimization is the strategy for you. Why does it work? Simple! It targets the users that are most likely to convert to your website and takes them there.
A custom SEO campaign with Affirmative Media targets on-page and off-page SEO, which includes things like keyword research and content implementation, to help your most valuable audience find you online.
Not only that, but our award-winning team of SEO experts (and your dedicated account manager) will analyze the results of your business’s SEO strategy to ensure that your campaign is performing at its best.
Are you ready to start optimizing your site for organic search? Contact us online to chat with an experienced strategist from our SEO team about not only improving your company’s search engine rankings but also earning more revenue from them.
Affirmative Media SEO Services
Features | Aggressive | Market Leader | Enterprise |
---|---|---|---|
Monthly PPC spend with PPC networks | $0 – $12,000/month ad spend (paid to networks) | $12,001 – $50,000+/month ad spend (paid to networks) | $50,001+/monthly ad spend (paid to networks) |
Keywords in campaign | Up to 2,000 | Up to 10,000 | Up to 10,000 |
Google PPC Network | |||
Bing PPC Networks | |||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
Google Display Network | |||
Google In-Store Visit Reporting | |||
Google customer match & audience match | |||
Gmail Competitor Ads | |||
MarketingCloudFX competitor intelligence | |||
Initial campaign development & strategy | |||
Advanced keyword research and selection | |||
Industry analysis | |||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Results analysis/reporting | |||
Strategic bid management | |||
PPC account settings monitoring (Ex. Geotargeting) | |||
Campaigns will be managed through client’s Google Ads account (client will retain Admin/owner access of all campaigns created) | |||
Single account representative | |||
Up to two personal consultations per month | |||
Up to 100 web lead phone calls tracked per month (Included for all WebFX clients) | |||
Up to 25 web lead phone calls transcribed per month (Included for all WebFX clients) | |||
Monitoring clicks, conversions and click fraud activity | |||
Setup and management of rule-based bidding | |||
International PPC campaign management (English only campaigns) | |||
Setup of 1 Unbounce Landing Page template (optional) | |||
Website conversion analysis reporting | |||
Initial banner ad design for display & remarketing | Add $900 | 1 set included | 1 set included |
Quarterly banner ad design for display & remarketing (a total of 4 banner ad sets a year) | Add $300 | Add $225 a month (since 1 set is included each year) | Add $225 a month (since 1 set is included each year) |
Website conversion analysis implementation | By Quote | By Quote | |
Social Media PPC Advertising | By Quote | By Quote | By Quote |
Landing page performance testing | By Quote | By Quote | |
Monthly performance & analysis reporting | |||
300+ SMEs behind campaign driving results | |||
MarketingCloudFX Lead Tracking | |||
Google Shopping Management | Included | Included | |
International Campaigns (Non-English) – Each additional language monthly management cost: | $275 | $275 | $275 |
Weekly Data Calls: Review campaign changes every 7 days | $400/month | $400/month | $400/month |
Translation Services | By Quote | By Quote | By Quote |
One time setup | $750 + 1 Months Management Fee $1,250 minimum | $700 + 1 Months Management Fee $2,500 minimum | 1 Months Management Fee $7,500 minimum |
Need more information? Call Us: +234 703 766 5680 |